Graduation Requirements
Students graduating must earn 26.5 credits. A course that meets five days per week for one semester is awarded .5 of a credit. A STUDENT MUST CARRY SEVEN FULL TIME COURSES. Each student must earn credits in the following:
Curricular Area |
Number of Credits |
|
English | 4 | |
Mathematics | 3 | |
Social Studies** | 3 | |
Science | 1 Credit Physical* 1 Credit Biological (Life)* 1 Credit Additional Science |
|
Physical Education | 1.5 | |
Freshman Seminar | .5 | |
Health | .5 | |
Personal Finance | .5 | |
Total Required Credits | 16.0 | |
Total Elective Credits | 10.5 | |
Total of All Credits for Graduation | 26.50 | |
Important Information* |
||
*PHYSICAL SCIENCE |
*LIFE SCIENCE |
|
|
|
|